









If you need more information, please contact one of our product experts.
| Dishwasher type | Freestanding |
|---|---|
| Model Number | SMS24AI01A |
| Weight (kg) | 45 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 845 mm |
| Width (mm) | 600 mm |
| Power (W) | 2400 W |
| Accessories included | 1 x 1650mm Cold Water Inlet Hose |
| Can accommodate large dishes | |
| Capacity Place Settings | 13 |
| Finish Colour | Silver |
| Notes | **Polinox Base Inner Tub** ** Able to be installed in a freestanding position or placed under a kitchen benchtop** |
| Removable Lid | |
| Finish Colour Description | Silver Inox Fascia Control and Kick Panel with a Stainless Steel Door Panel. |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Water Inlets | Cold Only |
|---|---|
| Features | Aqua Stop: Bosch's AquaStop is attached in case of water damage throughout the lifetime of the appliance. Child Door Lock: Prevents accidental opening of the dishwasher. EcoSilence Drive: quiet and energy-efficient brushless motor (BLDC) Anti Fingerprint: visibility of fingerprints is considerably reduced. Polinox Inner Tub: The Polinox inner tub is extremely durable, odourless and rust-free, with robust materials that withstand dints, scratches and discolouration. Auto Brillianceâ„¢: Automatic detergent and rinse aid sensor. Aqua-Sensorâ„¢ technology: Regulates the water usage depending on the type and degree of soiling. Time delay start: Delay program start time by 1-24 hours to suit your schedule & Time remaining display. Wash Programs: |
| Control type | Control knobs |
| Cutlery Drawer | |
| Time delay | |
| Cutlery basket |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 300 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.4 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 10 A |
| Length of cord | 1.75 m |
| Delay Start | |
|---|---|
| Time Remaining Display |
| Litres Used Per Wash | 13.5 L |
|---|---|
| Water Star Rating | |
| Litres Per Cycle | 13.5 Ltr/Cycle |
| WELS Product Registration Number | D02777 |
| Noise when working | 50 dB |
|---|
| Number of Programs | 4 Programs |
|---|---|
| Quick wash | |
| Auto Program |
| Origin | Turkey |
|---|
| Overflow Protection | |
|---|---|
| Fault Indicator |
| Filtration | 3 Stage Self-Cleaning Filter System. |
|---|---|
| Lid Included | |
| Primary Product Category | Freestanding Dishwashers |
| Water consumption | 13.5 L |
| Rinse aid light Notification | |
| Dishwasher Compartments (Foldable Cup Shelves) | |
| Tall Glass Rack | |
| Dishdrawer | |
| Fast Wash Option | |
| EAN | 4242005285921 |
| Eco Program | |
| Detachable lid | |
| Pots and pans Extra hot setting | |
| andoo-nz_overview_video_id | vae97iipae |