

At the base of the fridge you’ll find the crisper drawer to keep fruit and vegetable items fresher for longer.

At the base of the fridge you’ll find the large crisper drawer, for storing your fruit and vegetables.

A separate chiller compartment is designed for dairy items such as cheese and butter. This provides the ideal conditions for storage, while helping to prevent odours from mixing inside the fridge.

The convenient automatic defrost feature ensures fuss-free maintenance, saving you time and the hassle of having to manually defrost.

LED lighting throughout the fridge beautifully illuminates the interior, improving visibility and achieving a stylish look. LED lights are cool-burning, long-lasting, and more energy efficient than other traditional lighting methods.
| Model Number | ETM269BKS |
|---|---|
| Weight (kg) | 50 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 1670 mm |
| Width (mm) | 550 mm |
| Accessories included | 1 x Manual Ice Cube Tray included. |
| Dispenser | No dispenser |
| Finish Colour | Dark Stainless Steel |
| Notes | ** Door Reversible Using the Original Parts Included** |
| Plumbing required | No |
| Finish Colour Description | Black Stainless Steel Cabinet & Facia. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 0.5 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 248 L |
|---|---|
| Fridge Volume | 194 L |
| Freezer Volume | 54 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.6 m |
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Depth | 530 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 269 L |
| Primary Product Category | Top Mount Fridge |
| Small litre fridge | 248 L |
| Energy consumption | 293 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Beverage Fridges | |
| Custom Installation | |
| EAN | 9420033218189 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark