

By arranging this fridge’s shelves at different heights, you can make more efficient use of your available space when you have a lot of food to store. The shelves are designed to be spill-proof so any accidental spills can be contained, without dripping all over everything.

Located at the bottom of the fridge compartment, you’ll find a handy vegetable crisper that will ensure fresh produce is kept fresher for longer.

Strategically-placed LED lighting throughout the refrigerator brightens every corner to help you find what you need. LED lighting lasts longer and also emits less heat, making it more efficient than incandescent lighting.

The freezer’s double twist release ice cube tray and collection tray allow you to easily grow your ice collection. Just fill up the tray and twist once frozen, and enjoy ice on-hand for your beverages.
| Model Number | HRF360TW3 |
|---|---|
| Weight (kg) | 57 kg |
| Depth (mm) | 665 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 605 mm |
| Accessories included | 1 x Manual Twist Ice Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Reversing the door is possible using the Original Parts Included** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panels. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 334 L |
|---|---|
| Fridge Volume | 257 L |
| Freezer Volume | 77 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 319 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Origin | China |
|---|
| Cabinet Depth | 590 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 319 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9415112622186 |