

NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting is required.

Thanks to EasyTwist, you can prepare a supply of ice cubes quickly and easily - without needing a fixed water connection. Simply fill the tank, let it freeze and then release the frozen cubes with a simple twist.

Looking for somewhere to safely store a multi-tiered ice cream cake until the summer party? No problem. With VarioSpace, you can simply remove individual freezer drawers to create extra-high storage space.

The freezer tray is ideal for delicate foods, such as freezing berries or herbs. When spread out well on the plastic tray, fruits and herbs freeze quickly and without being squashed.
| Model Number | SFNSDH5227 |
|---|---|
| Depth (mm) | 675 mm |
| Height (mm) | 1855 mm |
| Width (mm) | 597 mm |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 278 L |
|---|---|
| Freezer Volume | 278 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 178 |
| Features |
|
|---|---|
| Frost Free | |
| Temperature Control | Electronic |
| Twist ice maker | |
| 4 Door Fridges | |
| Freezer Type | Upright freezers |
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | Germany |
|---|
| Length of cord | 2.2 m |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Packaging dimensions | 1964 x 623 x 767mm |
| Energy consumption | 178 Kwh |
| Ice Cube Tray | |
| EAN | 4016803131939 |
| Efficient Product |