

Whether it’s unpackaged vegetables or fruit, optimal storage is ensured. The air-tight closure causes the humidity in the safe to rise - keeping the food fresher for a long time.

The rear wall in elegant SmartSteel gives your Liebherr a stylish look and feel. Your food will also love SmartSteel as stainless steel is food-safe, hygienic and fingerprint minimising.

the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display, with selecting functions and checking the temperature available at your fingertip.

The fan – as powerful as it is quiet – distributes the cold air efficiently throughout the entire refrigeration compartment. This ensures cold air is distributed as evenly as possible.
| Model Number | SRSDH5220 |
|---|---|
| Depth (mm) | 675 mm |
| Height (mm) | 1855 mm |
| Width (mm) | 597 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| 4 Door Fridges |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 332 L |
|---|---|
| Fridge Volume | 332 L |
| Freezer Volume | 0 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 115 |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | Bulgaria |
|---|
| Length of cord | 2.2 m |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Designed to Match | SFNSDH5227 |
| Energy consumption | 115 Kwh |
| French Door Fridges | |
| EAN | 4016803129950 |
| Efficient Product |