
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | 24DAE4I113 |
| Weight (kg) | 25 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | Stainless Steel |
| Oven Fuel Type | Electric |
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Number of Functions | 9 |
|---|---|
| Bottom heating | |
| Full grill | |
| Light | |
| Conventional | |
| Defrost | |
| Double grill | |
| Convection fan | |
| Convection |
| Type of connection | Hardwired |
|---|---|
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Control type | Control knobs |
|---|---|
| Grill location | Integrated electric grill |
| Storage Drawer | |
| Oven Type | Upright Oven/Stove |
| Easy clean cooking surface |
| Number of cooking zones | 4 |
|---|
| Origin | China |
|---|
| Oven Volume | 70 L |
|---|---|
| Volume Note | Net volumes quoted |
| Triple glazed door |
|---|
| Freestanding Oven Installation Type | Electric |
|---|
| Primary Product Category | Stove |
|---|---|
| Oven Timer | |
| Multi Function | |
| Steam Ovens | |
| Combination Microwave Ovens | |
| EAN | 6944271657300 |
| Dual Fuel | |
| Combination Steam Ovens |