
If you need more information, please contact one of our product experts.

Inspired by refrigerated fine delicatessen display cases, the OpenStage concept elegantly showcases your food. Thanks to transparent glass drawers, you can have everything perfectly displayed.

Sensitive food stays fresher for longer in Liebherr's BioFresh safes. A temperature of 0°c provides ideal storage conditions for meat or fresh milk, with higher humidity levels in the Fruit and Vegetable safe.

You can operate your refrigerator intuitively and with ease. Simply select functions such as SuperCool on the colour display by tapping and swiping, with the temperature controlled just as easily.

The fan - as powerful as it is quiet - distributes the cold air efficiently throughout the entire refrigerator compartment, ensuring cold air is distributed as evenly as possible.
| Model Number | IRBPH5170RH |
|---|---|
| Weight (kg) | 96.2 kg |
| Depth (mm) | 546 mm |
| Height (mm) | 1770 mm |
| Width (mm) | 559 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Portable | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | 0 °C |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 297 L |
|---|---|
| Fridge Volume | 297 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 121 |
| Default Door Hinge | Right |
|---|---|
| Number of Doors | 1 |
| Noise when working | 33 dB |
|---|
| Origin | Germany |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 121 Kwh |
|---|---|
| French Door Fridges | |
| EAN | 4016803092100 |
| Efficient Product |