















If you need more information, please contact one of our product experts.

Liebherr’s BluPerformance range places refrigeration technology at the base of the appliance, resulting in increased net capacity without increasing the unit’s overall dimensions. This offers more space to store food without compromising on performance.

Liebherr’s BioFresh technology provides the optimum storage conditions to preserve the nutrients and flavours of your food. The BioFresh compartments maintains temperature just above freezing to prolong the freshness of your produce.

DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments, meaning less throwing away.

The plumbed-in ice maker automatically keeps you topped up with the finest quality ice cubes, so that you are prepared for every occassion.
| Model Number | SBSES8474 |
|---|---|
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 1210 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Please note: This pigeon pair comprises an upright fridge/freezer (SBNES4265LH) and an upright fridge (SKBES4350RH) |
| Plumbing required | No |
| Fridge Type | Pigeon Pair |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Temperature Control | Electronic |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 665 L |
|---|---|
| Fridge Volume | 406 L |
| Freezer Volume | 126 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 133 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 204 |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 665 L |
| Energy consumption | 204 Kwh |
| Custom Installation |